Weighting info : 0 5 90 10 

1	i2. Age	-1	25.28352593388875

2	i2. Age	-1	5.554065979003675

3	Gender	-1	0.003384094754665325

 Man	54.29553264604811	54.295532646048

Woman	45.70446735395189	45.70446735395141

Not asked	0	0

Less than 24	14.55696202531646	14.55696202531642

25 - 34	31.0126582278481	31.01265822784804

35 - 49	42.40506329113924	42.40506329113905

50 and older	12.0253164556962	12.02531645569617

Not asked	0	0

Less than 24	12.03007518796992	12.03007518796997

25 - 34	42.10526315789473	42.10526315789485

35 - 49	27.06766917293233	27.06766917293242

50 and older	18.79699248120301	18.79699248120309

Not asked	0	0

Weighting Efficiency = 88.0332%

